| Management number | 229318924 | Release Date | 2026/05/31 | List Price | $51.55 | Model Number | 229318924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G3XXYFQ8 |
|---|---|
| Size | 48 Watts |
| Color | Silver |
| Theme | Sport |
| Voltage | 120 Volts (AC) |
| Wattage | 48 watts |
| Set Name | Ajbvp 4-Piece LED Track Lighting Kit |
| Room Type | Store, Kitchen, Conference Room, Game Room, Dining Room, Bedroom |
| Brand Name | Ajbvp |
| Brightness | 4800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | AJ-002-01 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K/3000K/3500K4000K/5000K |
| Shade Color | Silver |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ajbvp |
| Model Number | AJ-002-01 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Free returns and exchanges within 3 years |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 8556256276330453384 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4800 Lumens |
| Number of Light Sources | 4 |
| Manufacturer Part Number | AJ-002-01 |
| Item Dimensions L x W x H | 29.72"L x 4.9"W x 4.9"H |
| Specific Uses For Product | Store, Kitchen, Conference Room, Game Room, Dining Room, Bedroom |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | Free returns and exchanges within 3 years. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 5CCT-2700K/3000K/3500K4000K/5000K, Dimmable, Zoomable15°/24°/36°/45°/60° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form