| Management number | 229110859 | Release Date | 2026/05/31 | List Price | $88.00 | Model Number | 229110859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Stella Andes v3 Drystar pant is anatomically engineered for an optimized women’s fit and its exclusive Alpinestars Drystar construction ensures 100% waterproofing and great levels of breathability, even in difficult riding conditions. The technically advanced construction of this pant offers protection and abrasion resistance and is adaptable to all weather conditions and are fully compatible with the Stella Andes Drystar v3 Jacket.
| ASIN | B08HPFNQ5Q |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | UniversalFit |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Alpinestars |
| Model Name | Alpinestars Women's Stella Andes V3 Drystar Pants |
| Rise Style | Mid Rise |
| Sport Type | Motorcycling |
| Style Name | Women Stella Andes V3 Drystar Pants |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | Polyfabric |
| Item Weight | 1.25 Kilograms |
| Manufacturer | Alpinestars |
| Style Number | 3237521-10-L |
| Material Type | Advanced reinforced polyfabric textile |
| Occasion Type | NON |
| Pattern Style | Solid |
| Item Type Name | Tracksuit |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | Bio Flex impact armor at the knees, Removable thermal liner |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | ankle length |
| Manufacturer Part Number | 3237521-10-L |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | touring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form