| Management number | 229667964 | Release Date | 2026/05/31 | List Price | $180.40 | Model Number | 229667964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971328023 |
| ASIN | B097F6C951 |
| Size | 245/35ZR20 |
| Seasons | Summer |
| Rim Size | 8.5 Inches |
| Rim Width | 9.6 Inches |
| Brand Name | Bridgestone |
| Load Index | 95.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.4 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 013367 |
| Speed Rating | Y |
| Item Diameter | 20 Inches |
| Section Width | 245 Millimeters |
| Tire Diameter | 24.70 |
| Item Type Name | Bridgestone POTENZA SPORT 245/35ZR20 95Y PERFORMANCE SUMMER |
| Item Dimensions | 26 x 9.8 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 13367 |
| OEM Equivalent Part Number | 013367 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971328023 |
| Vehicle Tire ISO Metric Size Description | 245/35R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form