| Management number | 209568140 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209568140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Dark Brown |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Rolled |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Study Room |
| Arm Height | 25.2 Inches |
| Back Style | Ladder Back |
| Brand Name | EONIX |
| Item Depth | 38.6 inches |
| Model Name | SLRY003061-FP1DBR |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 128 Pounds |
| Seat Height | 19.7 Inches |
| Seat Length | 22.8 Inches |
| Manufacturer | EONIX |
| Model Number | SLRY003061-FP1DBR |
| Fill Material | Cotton, Sponge |
| Material Type | BREATHABLE LEATHER |
| Seat Material | BREATHABLE LEATHER |
| Is Customizable | No |
| Item Dimensions | 38.6 x 35 x 42.1 inches |
| Required Assembly | Yes |
| Subject Character | 5'2''~5'9'' |
| Additional Features | Adjustable Backrest, Heated, Heavy Duty, Power Lift, Power Recliner |
| Frame Material Type | Wood |
| Included Components | Remote Control |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | Infinite |
| Item Dimensions D x W x H | 38.6"D x 35"W x 42.1"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.8 Inches |
| Recommended Uses For Product | Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form