| Management number | 225886055 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225886055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081406731 |
|---|---|
| ASIN | B0B33W12CQ |
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 1.3 Pounds |
| Manufacturer | Irwin Naturals |
| Container Type | Canister |
| Number of Items | 2 |
| Product Benefits | Weight Loss,Weight Loss Support |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form