| Management number | 229343280 | Release Date | 2026/05/31 | List Price | $47.60 | Model Number | 229343280 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable lightweight fabric perfect for those early season, warm weather hunts. Snap waist with belt loops. 6 pockets to stow your gear. Perfectly wicks moisture and dries fast. Articulated knees and gusseted crotch. Available in a variety of Kryptek camo patterns to best match your terrain.
| UPC | 843573137496 |
|---|---|
| ASIN | B09CLQKYR5 |
| Color | Obskura Transitional |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Kryptek |
| Model Name | Valhalla Pant, Multi Season Performance Camo Hunting Pant |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Valhalla Pant, Multi Season Performance Camo Hunting Pant |
| Waist Size | 34 Inches |
| Fabric Type | 88% Polyester, 12% Elastane |
| Has Pockets | Yes |
| Manufacturer | Kryptek |
| Style Number | 15VALB |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Pants and Bibs |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 15VALB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00843573137496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form