| Management number | 229659105 | Release Date | 2026/05/31 | List Price | $7.92 | Model Number | 229659105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D1G8MZMF |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | medicube |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 1.69 Ounces |
| Manufacturer | Medicube |
| Model Number | 8809981339206 |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | Niacinamide, Milk Protein Extract 1% + PDRN, Hydrolyzed Collagen + Hydrolyzed Elastin, Ceramide Np, Adenosine |
| Special Ingredients | Collagen |
| Target Use Body Part | Face |
| Manufacturer Part Number | PMEKR14035 |
| Global Trade Identification Number | 08809981339206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form