| Management number | 230384335 | Release Date | 2026/06/18 | List Price | $323.60 | Model Number | 230384335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the QEASET trail bike—built for teens and adults ready to trade noise and gas for instant, silent power. A sealed 48 V 30 Ah lithium battery feeds a 2000 W motor to launch you to 42mph while delivering 40 km of smooth range on a single 10-hour charge. At 60 kg, the reinforced steel frame, long-travel hydraulic suspension and 270 mm clearance float over rocks, jumps and ruts. Dual hydraulic disc brakes and aggressive knobby tires keep control in your hands. Designed for ages 16+ and riders up to 100 kg, the bike ships 90 % pre-assembled from our U.S. warehouse—bolt on the bars and ride. Enjoy 30-day free returns, 90-day warranty and lifetime tech support. QEASET brings eco-friendly adventure to campgrounds, farms or private tracks—zero gas, zero fuss, all thrill.
| Brand | QEASET |
|---|---|
| Vehicle model | DZ09 |
| Engine displacement | 0 cc |
| Color | White |
| Maximum speed | 35 mph |
| Horsepower | 5 HP |
| Seat height | 5 in |
| Fuel type | Electric |
| Transmission type | Automatic |
| Vehicle make | HSMY |
| Ground clearance | 270 mm |
| Max load | 220 lb |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic Disc Brakes |
| Rear brakes | Hydraulic Disc Brakes |
| Front suspension | Hydraulic Suspension |
| Rear suspension | Hydraulic Suspension |
| Number of engine cycles | 4 Cycle |
| Fuel system | Fuel Stratified Injection (FSI) |
| Seating capacity | 50 |
| Average fuel consumption | 40 mpg |
| Vehicle type | Dirt Bike |
| Age group | Teen |
| Clutch type | Friction Clutch |
| Automotive brake type | Disc Brakes |
| Battery capacity | 48 V |
| Charging time | 10 h |
| Dry weight | 140 lb |
| Curb weight | 140 lb |
| Wheelbase | 5 in |
| Ignition type | Full Transistorized Ignition |
| Accessories included | LED Lights |
| Front tires | 14/12-inch knobby tires |
| Rear tires | 14/14-inch knobby tires |
| Model | DZ009 |
| Number of cylinders | 4 |
| Engine cylinder configuration | Flat |
| Engine cylinder head type | Dual Overhead Cam (DOHC) |
| Motorcycle frame type | Backbone Frame |
| Motorcycle rake | 15 º |
| Motorcycle trail distance | 5 in |
| Vehicle year | 2026 |
| Watts | 2000 W |
| Cooling system | Air |
| Assembled product weight | 132.8 lb |
| Induction system | Forced induction (supercharger) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form