| Management number | 229344946 | Release Date | 2026/05/31 | List Price | $68.77 | Model Number | 229344946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The great outdoors is wide and just waiting to be explored. The WANDER GORE-TEX packs everything you need to hike, run and explore into one shoe. Prioritizing comfort with soft materials and bouncy foam, this waterproof shoe is ready for forest paths, foreign cities and any adventure you can dream up.
| UPC | 195751395571 |
|---|---|
| ASIN | B0BNW1VR4M |
| Brand | Salomon |
| Color | Plum Kitten Black Peach Amber |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Low-top Trainers |
| Sport Type | Trail Running |
| Strap Type | Slingback |
| Style Name | Low-top Trainers |
| Unit Count | 1 Count |
| Item Weight | 263 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eye Tabs |
| Manufacturer | Salomon |
| Style Number | LI3193$ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Platform Height | 4 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Gore-Tex |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI3193$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form