| Management number | 230386045 | Release Date | 2026/06/18 | List Price | $399.60 | Model Number | 230386045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Type: Electric Bike Age Range (Description): Adult Color: Black with yellow Wheel Size: 14 Inches Frame Material: Aluminum Suspension Type: Dual Special Feature: Disc Size: 14" 12" Tire Brake Style: Disc Theme: Motorcycle Wheel Material Aluminum Frame Size L Material Aluminum Suggested Users unisex-adult Number of Items 1
| Brand | Generic |
|---|---|
| Color | Black |
| Maximum speed | 37 mph |
| Horsepower | 4 HP |
| Seat height | 29.5 in |
| Fuel type | Electric |
| Vehicle make | ZHE JIANG AIJIU TECHNOLOGY CO .LTD |
| Ground clearance | 8.6 in |
| Max load | 330 lb |
| Torque | 200 Nm |
| Engine starter | Electric |
| Rec. use | Outdoor |
| Front brakes | Hydraulic Brakes |
| Rear brakes | Hydraulic Brakes |
| Front suspension | Hydraulic Forks |
| Rear suspension | Air-Spring Shocks |
| Seating capacity | 1 |
| Vehicle type | Dirt Bike |
| Age group | Adult, Teen |
| Automotive brake type | Hydraulic Brakes |
| Battery capacity | 23 Ah |
| Charging time | 7 h |
| Maximum range | 45 miles |
| Curb weight | 130 lb |
| Wheelbase | 42 in |
| Ignition type | Key |
| Accessories included | Tool kit |
| Front tires | 14 in |
| Rear tires | 12 in |
| Model | EDB001 |
| Dimensions | 40.55*30.7*61.84 |
| Watts | 2000 Watts |
| Compression ratio | Electric Motor |
| Assembled product weight | 130 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form